A/C Service Valve Core - Ford (4L3Z-19D701-A)
Genuine OEM Ford Parts & Accessories - 4l3z19d701a
Details
- Brand:
- SKU: 4L3Z-19D701-A
- Positions: Front
- Other Names: Valve, AC Hose Valve, Pressure Valve, Evaporator Tube Valve, Valve Assembly, Core Assembly, Manifold Valve, Fill Valve, AC Tube Valve, Accumulator Valve, Suction Tube Valve, Expansion Valve Valve, Liquid Line Valve, AC Hose Valve Assembly, Press Line Assembly Valve
- Notes: PARTS: Part included with manifold.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2011 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2011 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Escape | Limited, XLS, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2010 | Ford | Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Mercury | Mountaineer | Premier | 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2009 | Ford | Mustang | Base | 4.0L V6 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Gas |
2009 | Mercury | Mountaineer | Premier | 4.6L V8 - Gas |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Focus | S, SE, SES | 2.0L L4 - Gas |
2008 | Ford | Mustang | Base | 4.0L V6 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Mariner | Base, Hybrid, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Mercury | Mountaineer | Premier | 4.6L V8 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Mustang | Base | 4.0L V6 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Mountaineer | Premier | 4.6L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2006 | Ford | Mustang | Base | 4.0L V6 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Mountaineer | Luxury, Premier | 4.6L V8 - Gas |
2005 | Ford | Mustang | Base | 4.0L V6 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 3.8L V6 - Gas, 4.6L V8 - Gas |
2003 | Lincoln | Town Car | Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 | Mercury | Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2002 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
2001 | Ford | Mustang | Base, GT, GT Bullitt, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
2000 | Ford | Mustang | Base, GT | 3.8L V6 - Gas, 4.6L V8 - Gas |
1999 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
Livermore Ford Parts
The most important thing about Livermore Ford Parts is the incredible service we offer. From taking our time to ensure our customers have the best parts buying experience when choosing an OEM Ford part or accessory to complete their vehicle, our commitment to you is unsurpassed.
From the latest selection of new Ford parts, to our incredible variety of accessories, Livermore Ford likely has an accessory that will perfectly suit your personal style. And, of course, our friendly auto gurus are happily on hand to answer any questions you may have, as well as provide information about that model you're eyeing.
Ford


Ford Parts are the original equipment for Ford vehicles and help restore vehicle performance and reliability. This A/C Service Valve Core for your 1999-2019 vehicle is backed by Ford Motor Company and built with the engineering expertise that can only come from a manufacturer with over 100 years of experience. Ford Parts & Accessories Limited Warranty.
- Aerostar
- Aspire
- Bronco
- Bronco II
- Bronco Sport
- C-Max
- Contour
- Country Squire
- Crown Victoria
- E-150
- E-150 Club Wagon
- E-150 Econoline
- E-150 Econoline Club Wagon
- E-250
- E-250 Econoline
- E-250 Econoline Club Wagon
- E-350 Club Wagon
- E-350 Econoline
- E-350 Econoline Club Wagon
- E-350 Super Duty
- EcoSport
- Edge
- Escape
- Escort
- Excursion
- EXP
- Expedition
- Explorer
- Explorer Sport
- Explorer Sport Trac
- F-150
- F-150 Heritage
- F-250
- F-250 HD
- F-250 Super Duty
- F-350
- F-350 Super Duty
- Festiva
- Fiesta
- Five Hundred
- Flex
- Focus
- Freestar
- Freestyle
- Fusion
- GT
- LTD
- LTD Crown Victoria
- Mustang
- Mustang Mach-E
- Police Interceptor Sedan
- Police Interceptor Utility
- Police Responder Hybrid
- Probe
- Ranger
- Special Service Police Sedan
- SSV Plug-In Hybrid
- Taurus
- Taurus X
- Tempo
- Thunderbird
- Transit-150
- Transit-250
- Transit-350
- Transit-350 HD
- Transit Connect
- Windstar