Cap - Ford (DS7Z-19D702-A)
Genuine OEM Ford Parts & Accessories - ds7z19d702a
Details
- Brand:
- SKU: DS7Z-19D702-A
- Positions: Front, Front Lower, Front Upper, Lower Front, Lower, Lower Upper, Rear Front, Rear Lower, Rear Upper
- Other Names: yf2442
- Notes: PARTS: Part included with manifold.
- Replaces: F7RZ-19D702-AA, YF-2442
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Everglades, Heritage Edition, Heritage Limited Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2023 | Ford | Bronco Sport | Badlands, Base, Big Bend, Heritage Limited Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2023 | Ford | E-Transit | Base | BATTERY EV (EV/BEV), Electric |
2023 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2023 | Ford | Escape | Active, Base, Platinum, Platinum Hybrid, Plug-In Hybrid, ST-Line, ST-Line Elite, ST-Line Elite Hybrid, ST-Line Hybrid, ST-Line Select, ST-Line Select Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex, 5.2L V8 - Gas |
2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, Pro SSV, XLT | BATTERY EV (EV/BEV), Electric |
2023 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2023 | Ford | Mustang | GT, GT Premium, Mach 1 | 5.0L V8 - Gas |
2023 | Ford | Mustang Mach-E | California Route 1, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2023 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2023 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Gas |
2023 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2023 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Lincoln | Corsair | Base, Grand Touring, Reserve | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Everglades, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Bronco Sport | Badlands, Base, Big Bend, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2022 | Ford | E-Transit | Base | BATTERY EV (EV/BEV), Electric |
2022 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Hybrid, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex |
2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | BATTERY EV (EV/BEV), Electric |
2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2022 | Ford | Mustang | GT, GT Premium, Mach 1, Shelby GT500 | 5.0L V8 - Gas, 5.2L V8 - Gas |
2022 | Ford | Mustang Mach-E | California Route 1, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2022 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Lincoln | Corsair | Base, Grand Touring, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, First Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2021 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Hybrid, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex |
2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Ford | Mustang | GT, GT Premium, Mach 1, Shelby GT500 | 5.0L V8 - Gas, 5.2L V8 - Gas |
2021 | Ford | Mustang Mach-E | California Route 1, First Edition, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2021 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2021 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2021 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Lincoln | Corsair | Base, Grand Touring, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Escape | S, SE, SE Sport Hybrid, SEL, Titanium, Titanium Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL Hybrid, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Ford | Mustang | Bullitt, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2020 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2020 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | Corsair | Base, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas |
2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Mustang | Bullitt, GT, GT Premium, Shelby GT350, Shelby GT350R | 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2019 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2019 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2018 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | Mustang | GT, GT Premium, Shelby GT350, Shelby GT350R | 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
