Pressure Switch O-Ring - Ford (1W1Z-19E889-HB)
Genuine OEM Ford Parts & Accessories - 1w1z19e889hb
Details
- Brand:
- SKU: 1W1Z-19E889-HB
- Positions: Rear, Lower, Upper
- Other Names: Pressure Valve O-Ring, Oil Line O-Ring, A/C Refrigerant Line O-Ring, HVAC Pressure Switch O-Ring, Pressure Switch Seal, AC Line O-Ring, Switch Assembly O-Ring, A/C Line O-Ring, AC Switch O-Ring, Switch O-Ring, Tube Assembly O-Ring, AC Line Seal, Evaporator Tube Lower Seal, Evaporator Tube O-Ring, Suction Tube O-Ring, Fill Valve O-Ring, AC Tube O-Ring, A/C High Side Charging Adapter Seal, Pressure Line O-Ring, Evaporator Tube Upper Seal, Upper Press Tube O-Ring, Dehydrator O-Ring, Pressure Tube O-Ring, Valve O-Ring, Lower Press Hose Seal, Pressure Hose Seal, O Ring
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Everglades, Heritage Edition, Heritage Limited Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2023 | Ford | Bronco Sport | Badlands, Base, Big Bend, Heritage Limited Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2023 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2023 | Ford | Escape | Active, Base, Platinum, Platinum Hybrid, Plug-In Hybrid, ST-Line, ST-Line Elite, ST-Line Elite Hybrid, ST-Line Hybrid, ST-Line Select, ST-Line Select Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex, 5.2L V8 - Gas |
2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | BATTERY EV (EV/BEV) |
2023 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2023 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2023 | Ford | Mustang Mach-E | California Route 1, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2023 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Gas |
2023 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Lincoln | Corsair | Grand Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2023 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Everglades, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Bronco Sport | Badlands, Base, Big Bend, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2022 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Hybrid, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex |
2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | BATTERY EV (EV/BEV) |
2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2022 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2022 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2022 | Ford | Mustang Mach-E | California Route 1, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2022 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Lincoln | Corsair | Grand Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, First Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2021 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Hybrid, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex |
2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2021 | Ford | Mustang Mach-E | California Route 1, First Edition, GT, Premium, Select | BATTERY EV (EV/BEV), Electric |
2021 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2021 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Lincoln | Corsair | Grand Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2021 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Escape | S, SE, SE Sport Hybrid, SEL, Titanium, Titanium Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Fiesta | S, SE, ST, ST Line | 1.6L L4 - Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Fusion | Sport | 2.7L V6 - Gas |
2019 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Reserve | 3.5L V6 - Gas |
2019 | Lincoln | MKZ | Base, Reserve I, Reserve II | 2.0L L4 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2018 | Ford | Fusion | Sport | 2.7L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas |
2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2017 | Ford | Fusion | Sport | 2.7L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex |
2014 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2014 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2013 | Ford | Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2013 | Ford | Fiesta | S, SE, Titanium | 1.6L L4 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2013 | Ford | Mustang | Shelby GT500 | 5.8L V8 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2012 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Focus | Electric, S, SE, SEL, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, BATTERY EV (EV/BEV), Electric |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2011 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
